Wednesday, July 26, 2006
A.L. R.O.Y.?
I can't remember a year when there were so many worthy candidates for Rookie of the Year.
American League
Francisco Liriano: 107 IP, 12-2, 1.93 ERA, 0.97 WHIP, 125 K, 29 BB
Jonathan Papelbon: 51 IP, 0.53 ERA, 0.71 WHIP, 29 Saves, 52 K, 9 BB
Justin Verlander: 130.1 IP, 13-4, 2.69 ERA, 1.13 WHIP, 88 K, 36 BB
Jered Weaver: 47 IP, 7-0, 1.15 ERA, 0.79 WHIP, 40 K, 11 BB
National League
Andre Ethier: .344 BA, 8 HR, 29 R, 36 RBI
Prince Fielder: .290 BA, 18 HR, 51 R, 52 RBI
Josh Johnson: 97.2 IP, 8-5, 2.49 ERA, 1.28 WHIP, 86 K, 48 BB
Hanley Ramirez: .265 BA, 9 HR, 74 R, 27 SB
Takashi Saito: 49 IP, 2.02 ERA, 0.86 WHIP, 8 Saves, 65 K, 14 BB
Dan Uggla: .299 BA, 14 HR, 62 R, 54 RBI
Ryan Zimmerman: .286 BA, 12 HR, 54 R, 64 RBI
The A.L. list, though shorter, is more impressive. Liriano is probably the favorite so far. I guess Fielder is the favorite in the N.L.?
American League
Francisco Liriano: 107 IP, 12-2, 1.93 ERA, 0.97 WHIP, 125 K, 29 BB
Jonathan Papelbon: 51 IP, 0.53 ERA, 0.71 WHIP, 29 Saves, 52 K, 9 BB
Justin Verlander: 130.1 IP, 13-4, 2.69 ERA, 1.13 WHIP, 88 K, 36 BB
Jered Weaver: 47 IP, 7-0, 1.15 ERA, 0.79 WHIP, 40 K, 11 BB
National League
Andre Ethier: .344 BA, 8 HR, 29 R, 36 RBI
Prince Fielder: .290 BA, 18 HR, 51 R, 52 RBI
Josh Johnson: 97.2 IP, 8-5, 2.49 ERA, 1.28 WHIP, 86 K, 48 BB
Hanley Ramirez: .265 BA, 9 HR, 74 R, 27 SB
Takashi Saito: 49 IP, 2.02 ERA, 0.86 WHIP, 8 Saves, 65 K, 14 BB
Dan Uggla: .299 BA, 14 HR, 62 R, 54 RBI
Ryan Zimmerman: .286 BA, 12 HR, 54 R, 64 RBI
The A.L. list, though shorter, is more impressive. Liriano is probably the favorite so far. I guess Fielder is the favorite in the N.L.?